Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 1
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 1
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 2
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 3
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 4
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 5
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 6
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 7
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 8
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 9
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 10
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 11
  • Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold - Image 12

Polar Vantage M3 Lightweight Multi-Sport Smartwatch | ECG Heart Rate Monitor | Dual GPS | AMOLED | 50M Water Resistant | Greige Gold

[AMOLED Display & Durability] Features a 1.28” AMOLED touchscreen with Gorilla Glass 3, ensuring scr...

View More
By: Polar
SKU: B0DJGSP1Y2
Highlights
  1. [AMOLED Display & Durability] Features a 1.28” AMOLED touchscreen with Gorilla Glass 3, ensuring scratch resistance and high visibility. Lightweight at 53g and water-resistant up to 50m, ideal for all sports conditions.
  2. [Powerful Training & Sensing] Specialized to measure running power, training load, and recovery, with sensors to track heart rate and other metrics. Polar Vantage M3 provides deeper training and recovery insights.
  3. [Dual-Frequency GPS & Turn-by-Turn Navigation] Navigate with precision using dual-frequency GPS. Access offline topographic maps, route planning, and turn-by-turn guidance powered by Komoot for outdoor adventures.
  4. Extended Battery Life – With up to 30 hours in training mode and up to 7 days in smartwatch mode, Polar Vantage M3 keeps up with your active lifestyle, providing long-lasting power for multiple sports and training sessions.
  5. [Comprehensive Sports Tracking & Recovery] Supports over 150 sports profiles, with performance tests, sleep tracking, and recovery tools like Nightly Recharge, SleepWise, and Training Load Pro to optimize your training routine.